The UP Office of Admissions released the UPCAT results a few hours ago, two months earlier than in the previous years. The UPLB Office of Student Affairs congratulates all the UPLB UPCAT passers!
If you are an UPCAT passer, here's an interview with Jiggy Manicad about UPLB:
For the complete list of the UPCAT passers, visit http://upcat.up.edu.ph/results or the mirror sites at http://upcat.pregi.net/ and http://upcat.stickbread.net/.
Based on the UPCAT results, here are the top 10 degrees with most number of passers. NOTE: There is no competition here - the number of passers is based on the degree's quota.
If you are an UPCAT passer, here's an interview with Jiggy Manicad about UPLB:
For the complete list of the UPCAT passers, visit http://upcat.up.edu.ph/results or the mirror sites at http://upcat.pregi.net/ and http://upcat.stickbread.net/.
Based on the UPCAT results, here are the top 10 degrees with most number of passers. NOTE: There is no competition here - the number of passers is based on the degree's quota.
# | Degree | Passers | Population Percentage |
DEGREE PROGRAM WITH AVAILABLE SLOT | 553 | 21.81% | |
1 | BS COMPUTER SCIENCE | 184 | 7.26% |
2 | BS BIOLOGY | 179 | 7.06% |
3 | BS DEVELOPMENT COMMUNICATION | 135 | 5.33% |
4 | BS FOOD TECHNOLOGY | 106 | 4.18% |
5.5 | BS CIVIL ENGINEERING (5 YRS) | 101 | 3.98% |
5.5 | BS NUTRITION | 101 | 3.98% |
7 | BS CHEMICAL ENGINEERING (5 YRS) | 97 | 3.83% |
8 | BA COMMUNICATION ARTS | 92 | 3.63% |
9.5 | BS ECONOMICS | 90 | 3.55% |
9.5 | BS ELECTRICAL ENGINEERING (5 YRS) | 90 | 3.55% |
The total number of UPLB passers in the UPCAT results page is 2,535. The following is the complete list of all the UPLB UPCAT passers.
Table of Contents- BA COMMUNICATION ARTS
- BA PHILOSOPHY
- BA SOCIOLOGY
- BS AGRIBUSINESS MANAGEMENT
- BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS)
- BS AGRICULTURAL BIOTECHNOLOGY
- BS AGRICULTURAL CHEMISTRY (5 YRS)
- BS AGRICULTURAL ECONOMICS
- BS AGRICULTURE
- BS APPLIED MATHEMATICS
- BS APPLIED PHYSICS
- BS BIOLOGY
- BS CHEMICAL ENGINEERING (5 YRS)
- BS CHEMISTRY
- BS CIVIL ENGINEERING (5 YRS)
- BS COMPUTER SCIENCE
- BS DEVELOPMENT COMMUNICATION
- BS ECONOMICS
- BS ELECTRICAL ENGINEERING (5 YRS)
- BS FOOD TECHNOLOGY
- BS FORESTRY
- BS HUMAN ECOLOGY
- BS INDUSTRIAL ENGINEERING (5 YRS)
- BS MATHEMATICS
- BS MATHEMATICS AND SCIENCE TEACHING
- BS NUTRITION
- BS STATISTICS
- D VETERINARY MEDICINE (6 YRS)
- DEGREE PROGRAM WITH AVAILABLE SLOT
BA COMMUNICATION ARTS
1 | 2014-42945 | ACEBEDO, DIANNE MARIE ARENAS |
2 | AGNO, ROLAND JAY COMIA | |
3 | 2014-57013 | AGPASA, PATRICE GAIL LAUDIT |
4 | 2014-02414 | ALCANTARA, JOHN DARYL CANGCO |
5 | 2014-03227 | ALMENDRAL, CARLA MAE PORTO |
6 | 2014-33620 | ANG, SHEANNE MARINEL REGACHUELO |
7 | 2014-57722 | ANGELO, APRIL HANN PINILI |
8 | 2014-23306 | ARMADA, RESTINE JOY MILLENA |
9 | 2014-11780 | BADE, DYNA MARIEL BERNARDO |
10 | 2014-84036 | BADONG, SHARMAINE JO REGINA SILO |
11 | 2014-60956 | BANIQUED, ELYSSA JOAN ENCENDENCIA |
12 | 2014-71700 | BARRIENTOS, GISELLE SANTOS |
13 | 2014-02452 | BARROSO, MARIA CELESTE MOYA |
14 | 2014-35504 | BAWI, JULIA KATRINA ABRENICA |
15 | 2014-59977 | BELLEN, LEANNE CLAIRE SAN MANUEL |
16 | 2014-09616 | BOMBASE, QUEENIE GALLETO |
17 | 2014-29469 | BONAYON, PATRICIA MAE ALEJO |
18 | 2014-09617 | CAMPIT, JERRI ANN LEONIDA |
19 | 2014-27607 | CAPARINO, PAULYN TABORA |
20 | 2014-60997 | CAPEDING, JOSEPH MARI ZETA |
21 | 2014-21048 | CARINO, CZARINA FRANCESCA JAMERO |
22 | 2014-50904 | CASANO, MONA SOFIA YU |
23 | 2014-29998 | CIRUJANO, NOEL CLARO |
24 | 2014-50912 | CLERIGO, SAMANTHA VI BALOIS |
25 | 2014-50917 | CONTI, DANIEL MARK MAKALINTAL |
26 | 2014-25883 | COSICO, REXANNE MONIQUE CRUZ |
27 | 2014-12390 | CRUCILLO, IAN GABRIEL PONCE |
28 | 2014-43918 | CRUZ, ALICIA NICOLE SANTIAGO |
29 | 2014-10207 | CRUZ, AMRIE ORBETA |
30 | 2014-03812 | CRUZ, KATHLEEN BAUTISTA |
31 | 2014-01797 | CRUZ, MAUREEN ANTOINETTE ATANACIO |
32 | 2014-20628 | DANGOY, MARIMAE MALLARI |
33 | 2014-29182 | DE LEON, ANNA PATRICIA RODRIGUEZ |
34 | 2014-67946 | DELAS LLAGAS, MARGRET ARPON |
35 | 2014-03244 | DELGADO, CARLA MALAPITAN |
36 | 2014-51280 | DIAMANTE, LEOVINO FRANCISCO III ALCANTARA |
37 | 2014-35456 | DIATA, GLIZEL ALEJO |
38 | 2014-65247 | DOROSAN, RUBY ANNE BRONBURAC |
39 | 2014-01114 | ESMEDULLAR, NAOMI JOY GARCIA |
40 | 2014-29377 | FERNANDEZ, YSABELLA BIANCA ARLEGUI |
41 | 2014-62689 | FORTALEZA, GERARD JOHN ORIEL |
42 | 2014-10451 | GABUNA, CAMILLE ESTEF HERNANDEZ |
43 | 2014-29441 | GARDUQUE, HAZEL GAIL CRISTOBAL |
44 | 2014-63053 | GONZAGA, CATHERINE LOUISE CABARDO |
45 | GUINHAWA, AERAH BELLE PUNZALAN | |
46 | 2014-64749 | JACABAN, JOANNA ROSE FLORECE |
47 | 2014-41119 | LABOY, ELIZABETH CANTA |
48 | 2014-10195 | LAMIAO, ANA CARLA CLARINDA CRUZ |
49 | 2014-09439 | LANTIN, MARINELA PULIDO |
50 | 2014-20400 | LIBOON, TWINKLE PAULINE REYES |
51 | 2014-32426 | MADELO, RIZZA ANNE RUBIO |
52 | 2014-00179 | MALICDEM, MARIA JULIA ANDREI TIQUIO |
53 | 2014-21147 | MANAGUIT, RENEE MARIE USONA |
54 | 2014-51174 | MARCELO, ELDRED MACABULOS |
55 | 2014-10303 | MARTINEZ, ANGELICA CONTI |
56 | 2014-06266 | MENDOZA, JULLIEMIRL SANGA |
57 | 2014-01297 | MUYARGAS, DANICA GRACE MAGOS |
58 | 2014-09359 | NARVAEZ, PATRICIA SAMANTHA ASAGRA |
59 | 2014-28569 | NERY, KATRINA ANNE BAUTISTA |
60 | 2014-27730 | NICOLAS, GLENN EDWARD DIVINAGRACIA |
61 | 2014-17055 | NICOLAS, PORSCHA MARGARITA FRANCISCO |
62 | 2014-57839 | ONG, ANGELIKA CHARIS RODRIGUEZ |
63 | 2014-36804 | ORENSE, MARTIN JOSEPH DIMAANO |
64 | ORTEGA, JUAN CARLO M | |
65 | 2014-67904 | PAGUNSAN, JOHN ALBERT MARCELO |
66 | 2014-09651 | PANGILINAN, PHOEBE DANIELLE BALIDA |
67 | 2014-69691 | PARAGAS, BEA JOREEN BERINA |
68 | 2014-20050 | PAROLAN, MARY BIANCA MENDOZA |
69 | 2014-70582 | RAMILO, LEAN MECHELLE DUMALAGA |
70 | 2014-01388 | RAMIREZ, BHEA CAMILLE MALALA |
71 | 2014-62706 | RAQUEL, JEANNE CHRYZELLE NIKOLE MERCADO |
72 | 2014-38336 | RAYALA, MEGAN KAYE MARIE QUINTOS |
73 | 2014-29302 | RAYMUNDO, KAILA BIANCA DUMLAO |
74 | 2014-04934 | REANDELAR, ANNA MANUBAY |
75 | 2014-29129 | RIVERA, ISABEL MARGARITA CLEMENTE |
76 | 2014-29764 | ROSARIO, GIANNA LEA VERTUCIO |
77 | 2014-30934 | RUIZ, ROSE ANGELICA |
78 | 2014-83845 | SADIWA, KEZIAH MEI OLA |
79 | SAQUIDO, MA CELINA JOY MORIN | |
80 | 2014-30627 | SO, NICOLE MICLAT |
81 | 2014-22995 | STO DOMINGO, ANNA MAIE BACUNAWA |
82 | 2014-02366 | TAMPIL, MICAH JUSTINE TIU |
83 | 2014-08029 | TAMPINCO, THEIA FAYE TERRENCE RUBIANO |
84 | 2014-51149 | TAN, MYKEL ALEN DEATO |
85 | 2014-66242 | TANDOC, MA ZEILINA TALENS |
86 | 2014-47363 | TANGLAO, NATHAN HOPE DIZON |
87 | 2014-44623 | VALENZUELA, RANA RAE LAJERA |
88 | 2014-62592 | VERGARA, CLEO OROCEO |
89 | 2014-31168 | VIAS, DENICE MANIGBAS |
90 | 2014-01561 | YU, MARK RAYMUND PE |
91 | 2014-10289 | ZAMORA, PATRICIA DANIELLE SOLIMAN |
92 | 2014-09207 | ZURBANO, ARIANNE QUILITIS |
BA PHILOSOPHY
1 | 2014-27146 | ABAN, BEATRICE SOLIS |
2 | 2014-82828 | ABAO, PERLYN JOY FABELLORE |
3 | 2014-09514 | AQUINO, ALISHA MARCELLE CAMBRONERO |
4 | 2014-24476 | AURE, ALEXANDRA CASILE |
5 | 2014-73888 | BAJAR, JAMES JERICHO REY |
6 | 2014-68143 | CARGO, NIGEL BENEDICT DELGADO |
7 | 2014-09290 | CEREDON, CAMILLE CERVAÑEZ |
8 | 2014-23192 | COLE, PAULINE ANGELICA RAMIREZ |
9 | 2014-40063 | DE GUZMAN, KEVIN MICHAEL ATIENZA |
10 | 2014-06133 | DE LEON, RUSSEL VINCE SANTIAGO |
11 | 2014-23682 | DELA CRUZ, ERIKA MAE DE ASIS |
12 | 2014-07180 | ESCUADRO, STEPHANIE MARIE BAVIERA |
13 | 2014-10215 | ESTRELLAS, MA THERESE LEIZEL BAGIO |
14 | 2014-72476 | FERNANDEZ-LAI, GAYLE SEE CHUNG |
15 | 2014-72477 | FORTES, CLARISSE BETINA VIRAY |
16 | 2014-11708 | GALANG, JEMIMAH NADELA |
17 | 2014-73155 | GARCIA, MARIANNE CANO |
18 | 2014-27709 | ILAGAN, MARIAN GAIL EUSEBIO |
19 | 2014-19002 | JACOB, JASON ALVIN MEJORADA |
20 | 2014-29718 | LAO, KIMBERLIE ANNE AMBAS |
21 | 2014-05036 | LIAMCO, YASMEEN AZIZA MUYOT |
22 | 2014-57958 | LOPEZ, JERUSALEM ENRIQUEZ |
23 | 2014-74048 | LUMBAYON, ANNE EIKO GIZELLE COROTAN |
24 | 2014-57603 | MALLARI, CHARLAINE LOUIS PEREY |
25 | 2014-61440 | MANUEL, GERALD PAREJA |
26 | MAPULA, KARL NICOLAS BANDONG | |
27 | 2014-41537 | MONTANO, JANINE FRANCESCA CARACTA |
28 | 2014-30274 | NERA, ALDRIN DALE PENAFUERTE |
29 | 2014-78901 | OPINA, LOUIS-MARI ROSALES |
30 | 2014-37586 | OSILA, KAHMIL GERZA BRAGAIS |
31 | 2014-52826 | RAMOS, CRIS BENEDICT RAMOS |
32 | 2014-42228 | RETORTA, GILDO DEL ROSARIO |
33 | 2014-61542 | SAGADAL, GILLIAN MARY BERNARDO |
34 | 2014-09361 | SANCHEZ, JEHANNE MICAELA ALINDAHAO |
35 | 2014-09285 | SEÑADOZA, EUNICE ALEXCY FERRER |
36 | 2014-01976 | TAN, KATRINA RACHO |
37 | 2014-61200 | VALENCIANO, JOSE JUAN FRANCISCO MARCO RAGRAGIO |
BA SOCIOLOGY
1 | 2014-35528 | AGUILA, ANGELICA LEI ANNE MAY VIVO |
2 | 2014-05499 | ALMENDRAS, REMI LYNE ALTEZ |
3 | 2014-02666 | ARO, REGINE LILY AZAJAR |
4 | 2014-52459 | BEGONIA, TONI ANN JACOB |
5 | 2014-26760 | CASTILLO, ANGEL FAYE GUNDA |
6 | 2014-23588 | DACUA, IRISH OLIVER |
7 | 2014-53057 | DELA CRUZ, FRANCIS BULURAN |
8 | 2014-60811 | ELESTERIO, HEIDI JOY MARTINEZ |
9 | 2014-00853 | FESTIN, KHIM ALPECHE |
10 | 2014-23728 | GALLEGO, GLENN TAN |
11 | 2014-71951 | GUEVARRA, BEATRICE MACEDA |
12 | 2014-09356 | ILARDE, TRISHA PAULINE ARAZA |
13 | 2014-53229 | LIZARDO, REGINA YSABELLE SABAY |
14 | 2014-04236 | MARASIGAN, MARIA MICHAELA CASTRO |
15 | 2014-57823 | MARCOS, MARIA VERONICA TIMTIM |
16 | 2014-71752 | PAMBID, SAIRA GALANO |
17 | 2014-55521 | PELARIZA, MARIA JIENELLE MENDOZA |
18 | 2014-26966 | PLAMENCO, JAIRO MARCELO |
19 | 2014-72486 | POSA, JUSTINE MAVE VILLAR |
20 | 2014-63314 | QUANICO, ANNA KATRINA GARCIA |
21 | 2014-00514 | QUILINGIN, THARA LEONOR DARAH ARELLANO |
22 | 2014-08889 | RAMOS, KIERSTEN GYRA ABANES |
23 | 2014-29316 | REYES, JAICA ALLIA SOMONTINA |
24 | 2014-23613 | SANTOS, MARIA MICHAELA ILUMINADA PIMENTEL |
25 | 2014-28592 | SERRANO, YSABELLA VIDA CALLOSA |
26 | TABERNILLA, AIRA ROCAFORT | |
27 | 2014-66017 | URBANO, LEMUEL JOHN FERRER |
28 | 2014-29323 | URRUTIA, VICTORIA ANNE JOSE |
29 | 2014-05406 | VILLANUEVA, YVES MALVIB MAGPANTAY |
BS AGRIBUSINESS MANAGEMENT
1 | 2014-01749 | ALLAREY, GABRIELLE MARIE ASPRER |
2 | 2014-43955 | ARAGON, ROWE CHRISTINE CABUTOTAN |
3 | 2014-68660 | ARAMBULO, AYEGEE GENERAL |
4 | 2014-09240 | ASACTA, DANJOVID ESMAO |
5 | 2014-73298 | AYCARDO, MARY CHRIS ASPECTO |
6 | BALDERAMA, NICOLE MARIE MACABENTA | |
7 | 2014-29969 | BALDOS, ANGELO CABALLERO |
8 | 2014-71813 | BANTOC, KEANA AMANDA BARADAS |
9 | 2014-40241 | BATTUNG, GENE LUCHE MORANCIL |
10 | 2014-70872 | BERON, CLAIRE MACABULOS |
11 | 2014-28771 | BRILLO, CHANEL LOCQUIAO |
12 | 2014-72683 | CABALDA, SHAYNE DENISE DOMPOR |
13 | 2014-14771 | CAMINGAL, JOSEPH LEMUEL ACEVEDA |
14 | 2014-68747 | CASTRO, MARISSA |
15 | 2014-15505 | CEJAS, DOROTHY JANE |
16 | 2014-15674 | CHAVES, MEGANNE CORELLE PARINAS |
17 | 2014-60089 | CHOI, JUN WON |
18 | 2014-72717 | COLARINA, KATE MARIEL TISALONA |
19 | 2014-73813 | COLUMNA, RACHEL LOUISE RAMIREZ |
20 | 2014-57524 | CORDOVA, TRICIA MAE CACO |
21 | 2014-72646 | CORPUZ, GENESIS URIEL MAMARIL |
22 | 2014-72648 | DIMASUAY, GENELYN JOY BERNARDINO |
23 | 2014-35289 | FERNANDEZ, JESELLE VARGAS |
24 | 2014-59505 | HUNGRIANO, IVYGAIL RIVERA |
25 | LAPUS, SHAIRA DORISSE LUBAO | |
26 | 2014-00760 | LEE, TZU-HWA |
27 | 2014-73864 | MACADAT, ROSALETH DELOS SANTOS |
28 | 2014-72695 | MENDOZA, CAMILLE ANNE ESPEJO |
29 | 2014-24154 | MIGALBIN, HAZEL ANNE CRUZ |
30 | 2014-70987 | MILLARES, RONALDO JR MARTINEZ |
31 | 2014-08793 | MOJICA, FLORA BEATRIX PALACIOS |
32 | NOOL, GENESIS DAYAG | |
33 | 2014-55040 | ORONOS, MA DANICA SUNGA |
34 | 2014-70520 | ORTIZ, KIMBERLY AGRAAN |
35 | 2014-07875 | PAGUIO, LEAN NOLIN BUGAY |
36 | 2014-26448 | PENA, NEIL ZIPAGAN |
37 | 2014-63431 | PENAFIEL, KYNA LARISSA MONTALBO |
38 | 2014-35217 | PEREZ, NIXEN LOUISE SALVANERA |
39 | 2014-21090 | QUIANO, MHERREIL MARTE |
40 | 2014-29937 | RIANO, ARVIN CHRISTIAN ABUNDO |
41 | 2014-72658 | SALVACRUZ, ALDRICH NOEL CARANTO |
42 | 2014-24150 | SANDIL, JOHN CARLO GARCIA |
43 | 2014-14943 | SANTIAGO, VIA SHANE RAMOS |
44 | 2014-64933 | SIEGA, CHARLETTE ORNEDO |
45 | 2014-10974 | TACSUAN, MART RUSSEL RAMIREZ |
46 | 2014-71487 | TEODORO, LEYNELEEN PIA |
47 | 2014-32220 | TIANGCO, KATHERINE MAE PADILLA |
48 | 2014-31559 | VILLAPANDO, MA JENINA VERGARA |
49 | 2014-35215 | VILLAVERDE, LORENZ ANN LADINES |
BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS)
1 | 2014-57103 | ADAME, JEANETTE BUTANA |
2 | 2014-57061 | AGAPITO, RAXL PAMAHOY |
3 | 2014-36850 | AGRIPA, JOHN EDGAR MARBELLA |
4 | 2014-48168 | AGUILAR, MELVIN PATDU |
5 | 2014-81809 | ALPAR, DONNA IVY MACUTO |
6 | 2014-27500 | AMBAGAN, ADRIAN GABRIEL MALLARI |
7 | 2014-77109 | AMBONAN, ACE NINO BORCELO |
8 | 2014-26662 | APOSTOL, JOHN EMMANUEL SIMPAS |
9 | 2014-36138 | ARINGO, MARIELLE QUEJADAS |
10 | 2014-15664 | BACCAY, VERGEL CUDIA |
11 | 2014-24541 | BARBACIAS, MARY GRACE GOLPO |
12 | BERNARDEZ, AARON JOSHUA PERALTA | |
13 | 2014-69388 | BUELLA, LEUNELL CHRIS MEDRANO |
14 | CLIMACO, MIGHTIE NIMROD DOTE | |
15 | 2014-35817 | CORTES, JAN EDREA DUATIN |
16 | 2014-50055 | CRUZ, ANA FELICIA TAN |
17 | 2014-30034 | CRUZ, GYLLIAN ELEANOR |
18 | 2014-44101 | CRUZ, KARRYL MARIE SUPERIO |
19 | 2014-01064 | CUSTODIO, JOHN SYLVESTER TARUC |
20 | 2014-52770 | DALUPANG, MA AUDREY JANNIE REQUIZ |
21 | 2014-60877 | DE CASTRO, FAYE RHODA BAUTISTA |
22 | 2014-09241 | DE CASTRO, KASANDRA CAIRA BALITAAN |
23 | 2014-12090 | DE GALA, JOSE FERNANDO DULCE |
24 | 2014-28366 | DE LA CRUZ, HERALD JOY VILLANUEVA |
25 | 2014-60947 | DIAMANTE, BRYAN ANTHONY ANGELES |
26 | 2014-48225 | DIZON, PAUL JOHN SALAS |
27 | 2014-53352 | DOMINGO, ALVIN DANIEL CABIGAO |
28 | 2014-79465 | FERATERO, NATHANIEL JR ESCUREL |
29 | 2014-69371 | FETIZANAN, KAYLA FABIALA |
30 | 2014-77371 | FOLLOSCO, ALEX JR DAPULA |
31 | 2014-14809 | FREDELUCES, GARELLE ESTRELLAN |
32 | GANOLO, RONALD JR PELICIA | |
33 | 2014-09415 | GONZALES, DANICE ANNE CORTEZ |
34 | 2014-00279 | GUMBAN, MARIA MERCEDES TAVERA |
35 | 2014-38308 | JOSE, HANNAH WAEL |
36 | LAROSA, LAWRENCE PANGANTIHON | |
37 | 2014-20955 | LAYSON, JOHN DOMINIC MUANA |
38 | 2014-41173 | LIMPIN, JAMES MATTHEW PAZ |
39 | 2014-77084 | LINGA, SETH NATHANIEL POSANSO |
40 | 2014-20843 | LIONGSON, DILLAN MARIS YRAOLA |
41 | 2014-36808 | MACATANGAY, MARI GABRIELLE MENDOZA |
42 | 2014-86820 | MADJOS, DEXTER RANISES |
43 | 2014-09398 | MAGHUYOP, MA HANNAH GALON |
44 | 2014-28333 | MANGOBA, RHEA ANGELINE ANCHETA |
45 | 2014-07607 | MANMANO, MARK ANGELO ORDONEZ |
46 | 2014-67934 | MARQUEZ, ROMILLE LIJAH NATIVIDAD |
47 | 2014-21772 | MATIAS, ELMERSON IBARRA |
48 | 2014-28448 | NICOLAS, JAN ALLEN ALVA |
49 | 2014-47633 | PACADA, HOSANNA PHILIPPE LOMBOY |
50 | 2014-63651 | PAINAGAN, FERR JOHN TORRES |
51 | 2014-72672 | PARADERO, MIKAELA ROMALES |
52 | 2014-01641 | PEKSON, ELIJAH TRISTAN RESPICIO |
53 | PESEBRE, MENAS MONICA SOLARES | |
54 | 2014-71324 | PUNZALAN, JAN KATHLEEN MAYA |
55 | 2014-68989 | QUIDDAOEN, GIANNI ISAIAH GONZAGA |
56 | 2014-57092 | RACELIS, JONALYN ARCEGA |
57 | 2014-71140 | REPOMANTA, STEPHEN CLAUDE MACARAAN |
58 | 2014-61497 | RONDARIS, VINCENT MATTHEW DIZON |
59 | SAGSAGAT, HANNAH ANDREA AGUSTIN | |
60 | 2014-36181 | SALADINO, HEZEKIAH ANCHETA |
61 | 2014-20571 | SAMALBURO, SHIELA JOY DE CASTRO |
62 | SAMBAJON, PATRICK DHAEL OLEA | |
63 | 2014-61294 | SANTOS, ULRIC MIGUEL UNSON |
64 | 2014-56738 | SINAY, RAMON CARLO JEGILLOS |
65 | 2014-33783 | TAGUILING, SHAWN ZEDRICK GALANZA |
66 | 2014-66009 | TEODORO, TRIXIE ANNE SISON |
67 | 2014-08732 | UBAL, RICO ERASTO ONGOCO |
68 | 2014-06498 | VILLACORTE, JOSH BARRIOS |
69 | 2014-63443 | YAMBAO, MONAMIELE FAMINIALAGAO |
70 | 2014-44521 | YLAGAN, YVES LAURENCE MAGSINO |
BS AGRICULTURAL BIOTECHNOLOGY
1 | 2014-07153 | ANDAL, MARIA ANNE PATRICIA RAMIREZ |
2 | 2014-33344 | ARELLANO, JOHN LEVI VALLE |
3 | 2014-09287 | BALTAZAR, DEXTER PATRICK SUYOSA |
4 | 2014-47094 | BASILIA, MARIA AHRA HANEDINA OPLIDA |
5 | 2014-52836 | BERNAL, JACQUELINE BALANZA |
6 | BORNILLA, GLENJOY DOLOIRAS | |
7 | 2014-53053 | BUENAVISTA, CARLO JAE CAOILI |
8 | 2014-00242 | CO, PAZ ELAINE RUIVIVAR |
9 | 2014-00138 | DE LA CUESTA, FRANCES NICOLE BONIFACIO |
10 | 2014-27668 | DELA MERCED, NOLINE JUNIO |
11 | 2014-04081 | DONATO, PAUL BERENT KING |
12 | 2014-26836 | ESPINOLA, FRANZ ERNEST OCAMPO |
13 | 2014-65453 | FARINAS, CELESTE ALEENA VALDEVIESO |
14 | 2014-55846 | FLORENTIN, TEOFILO JOSHUA LACASANDILE |
15 | 2014-09434 | FLORES, TYRONE JANN RICO |
16 | 2014-23846 | GENISE, JOYNEL DACALLOS |
17 | 2014-09292 | GONZALES, MARIA ELAINE ANGELES |
18 | 2014-05847 | HIPOLITO, BEATRICE |
19 | 2014-57055 | LANDICHO, JEFFREY PANTALLA |
20 | 2014-48935 | LINGA, MARK GHIL MATA |
21 | 2014-70746 | LOBERIANO, KEN ROBIN VICTORIA |
22 | 2014-52204 | MARIANO, ROLF IVAN CATIPON |
23 | 2014-63652 | MIRANDA, MARIA VERONICA ALFONSO |
24 | 2014-15644 | NARAG, RONELA ANGELIKA BULUSAN |
25 | 2014-71395 | ONTOLAN, KRISTELLE |
26 | 2014-36727 | PAMMIT, FRENZEE KROEIZHA LUMANG |
27 | PARAYRAY, JOY MARIETTE LARION | |
28 | 2014-72700 | POLINAG, RYAN LAWRENCE ANTONIO |
29 | 2014-63433 | REY, MA JESTY ROYLA CHAVEZ |
30 | 2014-41321 | SARACHO, EZRA JOSEPH GREGORIO |
31 | 2014-47322 | SHAIKH, MIELLE LAXA |
32 | 2014-36722 | TABIAN, JHONA ELIZA ARREZA |
33 | 2014-37721 | USMAN, NARJAVEL PARADJI |
34 | 2014-27762 | VILLANUEVA, SIDNIE BEATRICE BARTOLOME |
35 | 2014-42637 | VILLARAMA, KRISTIANN GABRIELE DEL MUNDO |
BS AGRICULTURAL CHEMISTRY (5 YRS)
1 | 2014-58159 | ALINDOGAN, JOHN IVAN TALAMERA |
2 | 2014-16048 | ARIT, MATT ELTON CULATA |
3 | 2014-48193 | BULARIO, JOAN SALAZAR |
4 | CANAVERAL, EARL VINCENT MARISTELA | |
5 | 2014-62955 | ESCALANTE, GIORGIA DICHOSO |
6 | 2014-62836 | ESCANO, MARINELLA QUITAIN |
7 | 2014-70456 | GALLOS, NICO GANANCIAL |
8 | HERNANDEZ, CLYDEE ANN TORRES | |
9 | 2014-48076 | LACSAMANA, CHRISTINE JOYCE VILLAREAL |
10 | 2014-66791 | RAMIREZ, NECOLI CEFRE |
11 | 2014-54564 | RELUCIO, NICOLE PATRICE SAMBRANO |
12 | RULL, DEMI ROCHELLE FERNANDEZ | |
13 | 2014-72813 | SANOY, KRISTELLE MAE PARAS |
14 | 2014-53650 | TIMPLE, VIVIAN ESPIQUE |
15 | 2014-10546 | TULIO, KARL EMMANUEL LOZANO |
16 | 2014-35736 | UMEREZ, CHARLES MICHAEL BACALLA |
BS AGRICULTURAL ECONOMICS
1 | 2014-57075 | AVENDANO, JEZA MAE MONOCAY |
2 | 2014-08284 | BAYLON, GERALDINE DESEPIDA |
3 | 2014-43859 | CAPULONG, MARK JAY NARCISO |
4 | 2014-09424 | CO, ANGELO FERDINAND AMORANTO |
5 | 2014-09237 | CORDERO, MIGUEL LUIS CRUZ |
6 | 2014-60876 | DARIO, DIEGO MIGUEL |
7 | 2014-70467 | GARCIA, MART XYRA ANNE MEDIALDIA |
8 | 2014-35796 | GIL, ALLEN GLEN CUMAYA |
9 | 2014-35320 | HIDALGO, JOHN FRANCIS VILLAROJO |
10 | 2014-09413 | LABAYAN, ANDREI GABRIEL ARAPAN |
11 | 2014-35194 | LLAGA, JOHN ROSSI RAFAEL RODRIGUEZ |
12 | 2014-09425 | MANTALABA, WELJANE LOU PAGADUAN |
13 | 2014-70617 | NEDAMO, ELISHA RUTH PAGCANLUNGAN |
14 | 2014-08275 | PREDO, CHRISTINE ANN ANGELES |
15 | 2014-09501 | REMOQUILLO, JERICHO CENTENO |
16 | 2014-23864 | RIMANDO, MICAH MANALANSAN |
17 | 2014-20991 | RUZOL, LARAVEL NAKAR |
18 | 2014-29136 | SUMILANG, FRANCESCA JANELLI CALMA |
BS AGRICULTURE
1 | 2014-71687 | ADAO, ARMAN JOSEPH ASEOCHE |
2 | 2014-03465 | ALEJANDRO, SWENDELYN GALIMPIN |
3 | 2014-57496 | ALMONTE, CLARICE ANNE CHENG |
4 | 2014-57505 | APALISOK, ALYSSA PAULINE PULANCO |
5 | 2014-77811 | AZURIN, IMMAN NOEL JAO |
6 | 2014-62692 | BACALLA, REGINA MONNIC MERCENE |
7 | 2014-78617 | BANAN, MARK JAY SALUD |
8 | 2014-52491 | BARTOLOME, DAN JETHRO LUNGAN |
9 | 2014-16985 | BERNARDINO, RYAN DAVE UDDIPA |
10 | 2014-70558 | CABUHAT, JUSTICE CALALO |
11 | 2014-15503 | CABUSAS, JOHN VINCENT BAGARA |
12 | 2014-48808 | CANTIMPRATE, SUNSHINE CATAQUIZ |
13 | 2014-01873 | CATANYAG, KATREEN VERON MENDOZA |
14 | 2014-62547 | CERVERO, MA CHRISTINE MASILUNGAN |
15 | 2014-19251 | CLARETE, LYRA BAUTISTA |
16 | 2014-09681 | CUIZON, ARVIE JOHN VOSOTROS |
17 | DOMINGO, PATRICIA GRACE TAN | |
18 | FAVORADA, EVANKA JEY CARAAN | |
19 | 2014-60003 | FELICITAS, EMERALD FLOR AMOLONG |
20 | 2014-23070 | GALES, BENEDICT TROY BALTAZAR |
21 | 2014-73999 | GARCIA, BEA ANGELIC ANDAMA |
22 | 2014-72386 | HANRATH, ROBIN VALDEZ |
23 | 2014-71011 | KALAW, JULIE ANNE TALAUE |
24 | 2014-71393 | LAPITAN, CHRISTINE GRACE ANGELA RECIO |
25 | 2014-08329 | LINGAT, RAVEN DAYRIT |
